<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polaris Tour</title>
	<atom:link href="http://tour.polarislibrary.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tour.polarislibrary.com</link>
	<description>tour.polarislibrary.com</description>
	<lastBuildDate>Tue, 03 Apr 2012 15:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Allen Public Library</title>
		<link>http://tour.polarislibrary.com/?p=1053</link>
		<comments>http://tour.polarislibrary.com/?p=1053#comments</comments>
		<pubDate>Sun, 23 Jan 2011 14:38:03 +0000</pubDate>
		<dc:creator>Dennis Todd</dc:creator>
				<category><![CDATA[All Libraries]]></category>
		<category><![CDATA[Custom Work by Polaris]]></category>
		<category><![CDATA[Mobile PAC]]></category>
		<category><![CDATA[Multilingual]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://tour.polarislibrary.com/?p=1053</guid>
		<description><![CDATA[&#160; &#160; &#160; PowerPAC &#124; Mobile PAC &#124;Â Website &#160; Location: Allen, Texas Sites: 1 library location Annual circulation: 726,014 Total volumes: 130,000 Polaris customer since: 2007 Â  Â  Allen Public Library initially shared a Polaris system with Plano Public Library.Â  In 2011 Allen installed their own Polaris system and now operates as a stand alone [...]]]></description>
		<wfw:commentRss>http://tour.polarislibrary.com/?feed=rss2&#038;p=1053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are these all &#8220;live&#8221; Polaris sites?</title>
		<link>http://tour.polarislibrary.com/?p=858</link>
		<comments>http://tour.polarislibrary.com/?p=858#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:10:28 +0000</pubDate>
		<dc:creator>Dennis Todd</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Using the Tour Site]]></category>

		<guid isPermaLink="false">http://tour.polarislibrary.com/?p=858</guid>
		<description><![CDATA[Yes.Â  Well, except for one.Â  The Polaris Sales department maintains a site that we use in our sales demonstrations and we&#8217;ve included that site here on the Tour.Â  It is the one site you can visit and login as a patron to try out the patron empowerment features of PowerPAC and Mobile PAC.]]></description>
		<wfw:commentRss>http://tour.polarislibrary.com/?feed=rss2&#038;p=858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore County Public Library</title>
		<link>http://tour.polarislibrary.com/?p=203</link>
		<comments>http://tour.polarislibrary.com/?p=203#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:07:53 +0000</pubDate>
		<dc:creator>Dennis Todd</dc:creator>
				<category><![CDATA[All Libraries]]></category>
		<category><![CDATA[Customized Moderately]]></category>
		<category><![CDATA[Fusion (Digital Collections)]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mobile PAC]]></category>
		<category><![CDATA[Multilingual]]></category>
		<category><![CDATA[PowerPAC as Homepage]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://pls-demoapp.gisinfosystems.com/wordpress/?p=203</guid>
		<description><![CDATA[&#160; &#160; &#160; PowerPAC &#124; Mobile PAC &#124;Â Website Â  Location: Baltimore County, Maryland Sites: 19 branch libraries Annual circulation: 10,175,471 Total volumes: 1,633,710 Polaris customer since: 2009]]></description>
		<wfw:commentRss>http://tour.polarislibrary.com/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrington Area Library</title>
		<link>http://tour.polarislibrary.com/?p=2182</link>
		<comments>http://tour.polarislibrary.com/?p=2182#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:44:01 +0000</pubDate>
		<dc:creator>Dennis Todd</dc:creator>
				<category><![CDATA[All Libraries]]></category>
		<category><![CDATA[Customized Moderately]]></category>
		<category><![CDATA[Mobile PAC]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://tour.polarislibrary.com/?p=2182</guid>
		<description><![CDATA[Â  Â PowerPAC &#124;Â Mobile PACÂ &#124;Â Website &#160; Location: Barrington, Illinois Sites: 2 branches and 3 &#8216;pick up&#8217; locations Annual circulation: 1.2 million Total volumes: 288,900 Polaris customer since: 2011 Â  Â  Â ]]></description>
		<wfw:commentRss>http://tour.polarislibrary.com/?feed=rss2&#038;p=2182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Gold Cooperative Library System</title>
		<link>http://tour.polarislibrary.com/?p=20</link>
		<comments>http://tour.polarislibrary.com/?p=20#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:12:18 +0000</pubDate>
		<dc:creator>Dennis Todd</dc:creator>
				<category><![CDATA[All Libraries]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Customized a Little]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mobile PAC]]></category>
		<category><![CDATA[Multilingual]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://pls-demoapp.gisinfosystems.com/wordpress/?p=20</guid>
		<description><![CDATA[&#160; &#160; &#160; PowerPAC &#124; Mobile PAC &#124;Â Website Â  Location: Central coast communiites, California Sites: 37 total library locations in the consortium Annual circulation: 3.5 million Total volumes: 1.3 million Polaris customer since: 2009 Â  Â  Â ]]></description>
		<wfw:commentRss>http://tour.polarislibrary.com/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brampton Public Library</title>
		<link>http://tour.polarislibrary.com/?p=32</link>
		<comments>http://tour.polarislibrary.com/?p=32#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:40:56 +0000</pubDate>
		<dc:creator>Dennis Todd</dc:creator>
				<category><![CDATA[All Libraries]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ChiliFresh]]></category>
		<category><![CDATA[Customized a Little]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://pls-demoapp.gisinfosystems.com/wordpress/?p=32</guid>
		<description><![CDATA[PowerPAC &#124;Â Website &#160; Location: Brampton, Ontario, Canada Sites: 6 branch libraries Annual circulation: 4 million Total volumes: 544,000 Polaris customer since: 2008 Â  Â  Â ]]></description>
		<wfw:commentRss>http://tour.polarislibrary.com/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I find Tour libraries by state or province?</title>
		<link>http://tour.polarislibrary.com/?p=1617</link>
		<comments>http://tour.polarislibrary.com/?p=1617#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:09:39 +0000</pubDate>
		<dc:creator>Dennis Todd</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Using the Tour Site]]></category>

		<guid isPermaLink="false">http://tour.polarislibrary.com/?p=1617</guid>
		<description><![CDATA[Yes, use the search tool up in the menu bar: Â ]]></description>
		<wfw:commentRss>http://tour.polarislibrary.com/?feed=rss2&#038;p=1617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Polaris customize my library&#8217;s PowerPAC for me?</title>
		<link>http://tour.polarislibrary.com/?p=850</link>
		<comments>http://tour.polarislibrary.com/?p=850#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:04:15 +0000</pubDate>
		<dc:creator>Dennis Todd</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[PowerPAC Functionality]]></category>

		<guid isPermaLink="false">http://tour.polarislibrary.com/?p=850</guid>
		<description><![CDATA[Yes.Â  Polaris has a PowerPAC Customization team.Â  We can help you do the work by providing training and consultation or we will undertake the project for you.Â  If you are a Polaris customer interested in having someÂ PowerPAC customization done, contact your Polaris Account Manager (here is the sales contact information on the Polaris website).]]></description>
		<wfw:commentRss>http://tour.polarislibrary.com/?feed=rss2&#038;p=850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you deep link into Polaris PowerPAC?</title>
		<link>http://tour.polarislibrary.com/?p=1000</link>
		<comments>http://tour.polarislibrary.com/?p=1000#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:01:34 +0000</pubDate>
		<dc:creator>Dennis Todd</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[PowerPAC Functionality]]></category>

		<guid isPermaLink="false">http://tour.polarislibrary.com/?p=1000</guid>
		<description><![CDATA[Yes, Polaris PowerPAC supports . This means that Polaris libraries (or anyone for that matter) can create a hyperlinkÂ that points to a specific page in PowerPAC.Â  You&#8217;re not just limited to a static page either &#8211; you can create a hyperlink that will return a fresh set of search results every timeÂ someone follows the link. [...]]]></description>
		<wfw:commentRss>http://tour.polarislibrary.com/?feed=rss2&#038;p=1000</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carroll County Libraries</title>
		<link>http://tour.polarislibrary.com/?p=22</link>
		<comments>http://tour.polarislibrary.com/?p=22#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:25:59 +0000</pubDate>
		<dc:creator>Dennis Todd</dc:creator>
				<category><![CDATA[All Libraries]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[ChiliFresh]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Customized Moderately]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://pls-demoapp.gisinfosystems.com/wordpress/?p=22</guid>
		<description><![CDATA[&#160; &#160; &#160; PowerPAC &#124;Â Â Public Library WebsiteÂ &#124; Hoover Library Website &#124; Community College Website &#160; Location: Carroll County, Maryland Sites: 15 branches of the Carroll County Public Library, Carroll Community College Library, McDaniel College Hoover Library Annual circulation: 2.72 million Total volumes: 990,000 Polaris customer since: 2010]]></description>
		<wfw:commentRss>http://tour.polarislibrary.com/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

